Song: Messi 2015/16 Goals Assists All Competitions
Viewed: 73 - Published at: 5 years ago
Artist: Lionel Messi
Year: 2015Viewed: 73 - Published at: 5 years ago
1. USC - 7' (free kick) vs Sevilla (11 August 2015)
2. USC - 16' (free kick) vs Sevilla (11 August 2015)
3. SdE - 43' vs Athletic Club (17 August 2015)
4. IF - 67' vs Bolivia (05 September 2015)
5. IF - 75' vs Bolivia (05 September 2015)
6. IF - 89' vs Mexico (09 September 2015)
7. LL - 77' vs Atletico Madrid (12 September 2015)
8. LL - 66' (penalty) vs Levante (20 September 2015)
9. LL - 90' vs Levante (20 September 2015)
1. LL - 80' vs Celta Vigo (23 September 2015)
10. UCL - 18' vs Roma (24 November 2015)
2. UCL - 56' vs Roma (24 November 2015)
11. UCL - 59' vs Roma (24 November 2015)
12. LL - 90'+1 vs Real Sociedad (28 November 2015)
3. LL - 59' vs Valencia (5 December 2015)
13. UCL - 20' vs Bayer Leverkusen (9 December 2015)
14. LL - 39' vs Deportivo La Coruña (12 December 2015)
4. LL - 62' vs Deportivo La Coruña (12 December 2015)
15. CWC - 36' vs River Plate (20 December 2015)
16. LL - 33' vs Real Betis (30 December 2015)
17. CdR - 13' vs Espanyol (6 January 2016)
18. CdR - 44' vs Espanyol (6 January 2016)
5. CdR - 49' vs Espanyol (6 January 2016)
6. CdR - 88' vs Espanyol (6 January 2016)
19. LL - 8' vs Granada (9 January 2016)
20. LL - 14' vs Granada (9 January 2016)
21. LL - 58' vs Granada (9 January 2016)
7. CdR - 32' vs Espanyol (13 January 2016)
22. LL - 7' (penalty) vs Athletic Club (17 January 2016)
23. LL - 51' vs Málaga (23 January 2016)
8. CdR - 53' vs Athletic Club (27 January 2016)
2. USC - 16' (free kick) vs Sevilla (11 August 2015)
3. SdE - 43' vs Athletic Club (17 August 2015)
4. IF - 67' vs Bolivia (05 September 2015)
5. IF - 75' vs Bolivia (05 September 2015)
6. IF - 89' vs Mexico (09 September 2015)
7. LL - 77' vs Atletico Madrid (12 September 2015)
8. LL - 66' (penalty) vs Levante (20 September 2015)
9. LL - 90' vs Levante (20 September 2015)
1. LL - 80' vs Celta Vigo (23 September 2015)
10. UCL - 18' vs Roma (24 November 2015)
2. UCL - 56' vs Roma (24 November 2015)
11. UCL - 59' vs Roma (24 November 2015)
12. LL - 90'+1 vs Real Sociedad (28 November 2015)
3. LL - 59' vs Valencia (5 December 2015)
13. UCL - 20' vs Bayer Leverkusen (9 December 2015)
14. LL - 39' vs Deportivo La Coruña (12 December 2015)
4. LL - 62' vs Deportivo La Coruña (12 December 2015)
15. CWC - 36' vs River Plate (20 December 2015)
16. LL - 33' vs Real Betis (30 December 2015)
17. CdR - 13' vs Espanyol (6 January 2016)
18. CdR - 44' vs Espanyol (6 January 2016)
5. CdR - 49' vs Espanyol (6 January 2016)
6. CdR - 88' vs Espanyol (6 January 2016)
19. LL - 8' vs Granada (9 January 2016)
20. LL - 14' vs Granada (9 January 2016)
21. LL - 58' vs Granada (9 January 2016)
7. CdR - 32' vs Espanyol (13 January 2016)
22. LL - 7' (penalty) vs Athletic Club (17 January 2016)
23. LL - 51' vs Málaga (23 January 2016)
8. CdR - 53' vs Athletic Club (27 January 2016)
( Lionel Messi )
www.ChordsAZ.com