Song: Novak Djokovic vs Rafael Nadal
Year: 2013
Viewed: 32 - Published at: 8 years ago

Arthur Ashe Stadium - September 9th, 2013
Men's Singles | Final

Novak Djokovic |  2  6  4  1
Rafael Nadal     |  6  3  6  6

     N.Djokovic | Stats | R.Nadal
     6               | Aces  |               1
     2          | Double Faults |          1
     40/69 | 1st Serve Points Won |  51/78
     16/33 | 2nd Serve Points Won | 24/43
     22/36  | Net Points Won |  17/23
     3/11  | Break Points Won |   7/12
     46            | Winners |           27
     53      | Unforced Errors |      20
     102    | Total Points Won |     121

( US Open Men's Singles Final )
www.ChordsAZ.com

TAGS :