Home Runs of September 4, 2013
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score
New York Mets def. Atlanta Braves, 5-2:
Andrew Brown (6) Mets | 1st | Kameron Loe | 1 | 1 | 0-0
Lucas Duda (12) Mets| 3rd | Kameron Loe | 0 | 0 | 2-0, Mets
Freddie Freeman (19) Braves | 8th | Vic Black | 0 | 2 | 5-1, Mets
Houston Astros def. Minnesota Twins, 6-5:
Alex Presley (3) Braves | 3rd | Jordan Lyles | 2 | 1 | 3-0, Astros
Ryan Doumit (12) Braves | 9th | Erik Bedard | 0 | 0 | 5-4, Astros
Chicago Cubs def. Miami Marlins, 9-7:
Logan Morrison (5) Marlins | 2nd | Jeff Samardzija | 1 | 1 | 0-0
Starlin Castro (9) Cubs | 3rd | Brian Flynn | 0 | 0 | 2-1, Marlins
Dioner Navarro (12) Cubs | 3rd | Brian Flynn | 0 | 2 | 2-2
Adeiny Hechavarria (3) Marlins | 6th | Jeff Samardzija | 3 | 1 | 3-2, Cubs
Ryan Sweeney (5) Cubs | 6th | Arquimedes Caminero | 0 | 1 | 6-3, Astros
Donnie Murphy (9) Cubs | 7th | Ryan Webb | 1 | 0 | 7-6, Astros
Oakland Athletics def. Texas Rangers, 11-4:
Brandon Moss (26) Athletics | 1st | Yu Darvish | 1 | 2 | 0-0
Daric Barton (2) Athletics | 6th | Yu Darvish | 1 | 0 | 2-0, Athletics
Josh Donaldson (20) Athletics | 6th | Robbie Ross | 2 | 0 | 3-2, Athletics
Coco Crisp (18) Athletics | 8th | Cory Burns | 1 | 0 | 7-2, Athletics
Geovany Soto (7) Rangers | 9th | Brett Anderson | 0 | 0 | 11-3, Athletics
Arizona Diamondbacks def. Toronto Blue Jays, 4-3 (10 innings):
Rajai Davis (4) Blue Jays | 1st | Randall Delgado | 1 | 2 | 1-0, Blue Jays
San Francisco Giants def. San Diego Padres, 13-5:
Ronny Cedeno (3) Padres | 2nd | Tim Lincecum | 0 | 0 | 1-0, Padres
Brandon Crawford (9) Giants | 3rd | Eric Stults | 0 | 0 | 2-0, Padres
Hunter Pence (18) Giants | 4th | Eric Stults | 1 | 0 | 2-1, Padres
Hector Sanchez (3) Giants | 4th | Eric Stults | 1 | 1 | 3-2, Giants
Pablo Sandoval (11) Giants | 5th | Brad Brach | 1 | 2 | 6-2, Giants
Chase Headley (9) Padres | 5th | Tim Lincecum | 0 | 2 | 8-2, Giants
Pablo Sandoval (12) Giants | 8th | Brad Boxberger | 0 | 0 | 8-5, Giants
Pablo Sandoval (13) Giants | 9th | Dale Thayer | 2 | 2 | 10-5, Giants
Cleveland Indians def. Baltimore Orioles, 6-4:
Adam Jones (29) Orioles | 4th | Zach McAllister | 0 | 1 | 4-0, Indians
Manny Machado (13) Orioles | 5th | Zach McAllister | 2 | 2 | 4-1, Indians
New York Yankees def. Chicago White Sox, 6-5:
Robinson Cano (26) Yankees | 1st | Erik Johnson | 0 | 2 | 1-0, White Sox
Washington Nationals def. Philadelphia Phillies, 3-2:
Ryan Zimmerman (17) Nationals | 7th | Zach Miner | 0 | 1 | 2-1, Phillies
Boston Red Sox def. Detroit Tigers, 20-4:
Stephen Drew (12) Red Sox | 2nd | Rick Porcello | 0 | 1 | 0-0
Prince Fielder (22) Tigers | 3rd | Ryan Dempster | 1 | 2 | 2-1, Red Sox
Jacoby Ellsbury (8) Red Sox | 3rd | Rick Porcello | 0 | 1 | 3-2, Red Sox
David Ortiz (25) Red Sox | 4th | Rick Porcello | 0 | 0 | 4-3, Red Sox
Will Middlebrooks (12) Red Sox | 6th | Al Alburquerque | 3 | 0 | 6-4, Red Sox
Daniel Nava (11) Red Sox | 6th | Al Alburquerque | 1 | 2 | 11-4, Red Sox
Ryan Lavarnway (1) Red Sox | 7th | Al Alburquerque | 1 | 0 | 13-4, Red Sox
David Ortiz (26) Red Sox | 7th | Jeremy Bonderman | 1 | 2 | 16-4, Red Sox
Mike Napoli (18) Red Sox | 8th | Evan Reed | 0 | 0 | 18-4, Red Sox
St. Louis Cardinals def. Cincinnati Reds, 5-4 (16 innings):
Brandon Phillips (18) Reds | 5th | Shelby Miller | 0 | 0 | 2-2
Matt Adams (10) Cardinals | 14th | Alfredo Simon | 0 | 0 | 3-3
Matt Adams (11) Cardinals | 16th | Logan Ondrusek | 0 | 1 | 4-4
Milwaukee Brewers def. Pittsburgh Pirates, 9-3:
Khris Davis (9) Brewers | 2nd | Francisco Liriano | 1 | 0 | 1-0, Pirates
Andrew McCutchen (9) Pirates | 5th | Wily Peralta | 0 | 0 | 7-2, Brewers
Seattle Mariners def. Kansas City Royals, 6-4:
Kendrys Morales (18) Mariners | 9th | Aaron Crow | 1 | 2 | 4-4
Colorado Rockies def. Los Angeles Dodgers, 7-5:
Todd Helton (12) Rockies | 2nd | Edinson Volquez | 0 | 0 | 2-1, Rockies
Tampa Bay Rays def. Los Angeles Angels, 3-1:
Wil Myers (10) Rays | 2nd | Jered Weaver | 0 | 1 | 0-0
Wil Myers (11) Rays | 7th | Jered Weaver | 1 | 1 | 1-0, Rays
Chris Iannetta (8) Angels | 7th | Jake McGee | 0 | 0 | 3-0, Rays
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score
New York Mets def. Atlanta Braves, 5-2:
Andrew Brown (6) Mets | 1st | Kameron Loe | 1 | 1 | 0-0
Lucas Duda (12) Mets| 3rd | Kameron Loe | 0 | 0 | 2-0, Mets
Freddie Freeman (19) Braves | 8th | Vic Black | 0 | 2 | 5-1, Mets
Houston Astros def. Minnesota Twins, 6-5:
Alex Presley (3) Braves | 3rd | Jordan Lyles | 2 | 1 | 3-0, Astros
Ryan Doumit (12) Braves | 9th | Erik Bedard | 0 | 0 | 5-4, Astros
Chicago Cubs def. Miami Marlins, 9-7:
Logan Morrison (5) Marlins | 2nd | Jeff Samardzija | 1 | 1 | 0-0
Starlin Castro (9) Cubs | 3rd | Brian Flynn | 0 | 0 | 2-1, Marlins
Dioner Navarro (12) Cubs | 3rd | Brian Flynn | 0 | 2 | 2-2
Adeiny Hechavarria (3) Marlins | 6th | Jeff Samardzija | 3 | 1 | 3-2, Cubs
Ryan Sweeney (5) Cubs | 6th | Arquimedes Caminero | 0 | 1 | 6-3, Astros
Donnie Murphy (9) Cubs | 7th | Ryan Webb | 1 | 0 | 7-6, Astros
Oakland Athletics def. Texas Rangers, 11-4:
Brandon Moss (26) Athletics | 1st | Yu Darvish | 1 | 2 | 0-0
Daric Barton (2) Athletics | 6th | Yu Darvish | 1 | 0 | 2-0, Athletics
Josh Donaldson (20) Athletics | 6th | Robbie Ross | 2 | 0 | 3-2, Athletics
Coco Crisp (18) Athletics | 8th | Cory Burns | 1 | 0 | 7-2, Athletics
Geovany Soto (7) Rangers | 9th | Brett Anderson | 0 | 0 | 11-3, Athletics
Arizona Diamondbacks def. Toronto Blue Jays, 4-3 (10 innings):
Rajai Davis (4) Blue Jays | 1st | Randall Delgado | 1 | 2 | 1-0, Blue Jays
San Francisco Giants def. San Diego Padres, 13-5:
Ronny Cedeno (3) Padres | 2nd | Tim Lincecum | 0 | 0 | 1-0, Padres
Brandon Crawford (9) Giants | 3rd | Eric Stults | 0 | 0 | 2-0, Padres
Hunter Pence (18) Giants | 4th | Eric Stults | 1 | 0 | 2-1, Padres
Hector Sanchez (3) Giants | 4th | Eric Stults | 1 | 1 | 3-2, Giants
Pablo Sandoval (11) Giants | 5th | Brad Brach | 1 | 2 | 6-2, Giants
Chase Headley (9) Padres | 5th | Tim Lincecum | 0 | 2 | 8-2, Giants
Pablo Sandoval (12) Giants | 8th | Brad Boxberger | 0 | 0 | 8-5, Giants
Pablo Sandoval (13) Giants | 9th | Dale Thayer | 2 | 2 | 10-5, Giants
Cleveland Indians def. Baltimore Orioles, 6-4:
Adam Jones (29) Orioles | 4th | Zach McAllister | 0 | 1 | 4-0, Indians
Manny Machado (13) Orioles | 5th | Zach McAllister | 2 | 2 | 4-1, Indians
New York Yankees def. Chicago White Sox, 6-5:
Robinson Cano (26) Yankees | 1st | Erik Johnson | 0 | 2 | 1-0, White Sox
Washington Nationals def. Philadelphia Phillies, 3-2:
Ryan Zimmerman (17) Nationals | 7th | Zach Miner | 0 | 1 | 2-1, Phillies
Boston Red Sox def. Detroit Tigers, 20-4:
Stephen Drew (12) Red Sox | 2nd | Rick Porcello | 0 | 1 | 0-0
Prince Fielder (22) Tigers | 3rd | Ryan Dempster | 1 | 2 | 2-1, Red Sox
Jacoby Ellsbury (8) Red Sox | 3rd | Rick Porcello | 0 | 1 | 3-2, Red Sox
David Ortiz (25) Red Sox | 4th | Rick Porcello | 0 | 0 | 4-3, Red Sox
Will Middlebrooks (12) Red Sox | 6th | Al Alburquerque | 3 | 0 | 6-4, Red Sox
Daniel Nava (11) Red Sox | 6th | Al Alburquerque | 1 | 2 | 11-4, Red Sox
Ryan Lavarnway (1) Red Sox | 7th | Al Alburquerque | 1 | 0 | 13-4, Red Sox
David Ortiz (26) Red Sox | 7th | Jeremy Bonderman | 1 | 2 | 16-4, Red Sox
Mike Napoli (18) Red Sox | 8th | Evan Reed | 0 | 0 | 18-4, Red Sox
St. Louis Cardinals def. Cincinnati Reds, 5-4 (16 innings):
Brandon Phillips (18) Reds | 5th | Shelby Miller | 0 | 0 | 2-2
Matt Adams (10) Cardinals | 14th | Alfredo Simon | 0 | 0 | 3-3
Matt Adams (11) Cardinals | 16th | Logan Ondrusek | 0 | 1 | 4-4
Milwaukee Brewers def. Pittsburgh Pirates, 9-3:
Khris Davis (9) Brewers | 2nd | Francisco Liriano | 1 | 0 | 1-0, Pirates
Andrew McCutchen (9) Pirates | 5th | Wily Peralta | 0 | 0 | 7-2, Brewers
Seattle Mariners def. Kansas City Royals, 6-4:
Kendrys Morales (18) Mariners | 9th | Aaron Crow | 1 | 2 | 4-4
Colorado Rockies def. Los Angeles Dodgers, 7-5:
Todd Helton (12) Rockies | 2nd | Edinson Volquez | 0 | 0 | 2-1, Rockies
Tampa Bay Rays def. Los Angeles Angels, 3-1:
Wil Myers (10) Rays | 2nd | Jered Weaver | 0 | 1 | 0-0
Wil Myers (11) Rays | 7th | Jered Weaver | 1 | 1 | 1-0, Rays
Chris Iannetta (8) Angels | 7th | Jake McGee | 0 | 0 | 3-0, Rays
( Home Runs of the Day )
www.ChordsAZ.com